| Capacity | 0 – 45 cycle |
| Max. Forming Area | 750 x 500 mm. |
| Sheet Raw Material Width | 780 mm. |
| Sheet Raw Material Thickness | 2 mm. |
| Pitch | 520 mm. |
| Crushing Force | 32.500 daN |
| Forming depth | 150 mm. |
| Compressed Air Requirement | 9 mᵌ , 8 bar |
| Electrical Power Requirement | 222.11 kW (at max. load) |
| Water Pressure and Temperature | 3,4 bar, 8˚c , 50.000 kcal |
| Weight | 15 tons |
| Usable Raw Materials | PP,PS ,PET,ABS,PE |
| Number of resistances | Longitudinal top 152 pieces, bottom 132 pieces |
| Min. Collation quantity | 30 pieces |
| Max. Collation Quantity | 100 pieces |
| Elevator Servo Motor Power | 0,93 kw |
| Rotation angle | 180 ˚ |
| Product discharge | Konveyörlü |
| Collator motion Gear Motor | ✓ |
| Elevator Stacking System | ✓ |
| Adjustable Conveyor speed | ✓ |
With İnan Plastik Thermoforming machines, you can package food, industrial, medical, and consumer products both efficiently and economically.